Curriculum Layout
Level 1 – BSc in Information Technology and BSc Honours in Information Technology
Semester I
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
IT113 | Fundamentals of Information Technology | 3 | 30 | 30 |
IT1122 | Foundation of Mathematics | 2 | 30 | – |
IT1134 | Fundamentals of Programming | 4 | 30 | 60 |
IT1144 | Fundamentals of Web Programming | 4 | 30 | 60 |
IT1152 | Essentials of Statistics | 2 | 30 | – |
ACU1113 | English Language I | 3 | 45 | – |
Semester II
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
IT1214 | Object Oriented Design and Programming | 4 | 30 | 60 |
IT1223 | Database Management Systems | 3 | 30 | 30 |
IT1232 | Project Management | 2 | 30 | – |
IT1242 | Principles of Computer Networks | 2 | 30 | – |
IT1252 | Electronics and Device Interfacing | 2 | 15 | 30 |
IT11262 | Mathematics for Computing | 2 | 30 | – |
ACU1212 | Social Harmony and Active Citizenship | 2 | 30 | – |
Level 2 – BSc in Information Technology and BSc Honours in Information Technology
Semester I
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
IT2114 | Data Structures | 2 | 30 | 60 |
IT2122 | Software Engineering | 2 | 30 | – |
IT2133 | Advanced Web Programming | 3 | 30 | 30 |
IT2143 | Visual Programming | 3 | 15 | 60 |
IT2153 | Computer Graphics | 3 | 30 | 30 |
ACU2113 | English Language II | 3 | 45 | – |
Semester II
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
IT2212 | Management Information Systems | 2 | 30 | – |
IT2223 | Design and Analysis of Algorithms | 3 | 30 | 30 |
IT2234 | Web Services and Server Technologies | 4 | 30 | 60 |
IT2244 | Operating Systems | 4 | 30 | 60 |
IT2252 | Social and Professional Issues in IT | 2 | 30 | – |
ACU2212 | Communication and Soft Skills | 2 | 30 | – |
Level 3 – BSc in Information Technology and BSc Honours in Information Technology
Semester I
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
IT3113 | Knowledge Based Systems and Logic Programming | 3 | 30 | 30 |
IT3122 | Computer Security | 2 | 30 | – |
IT3133 | Mobile Communication and Computing | 3 | 30 | 30 |
IT3143 | Digital Image Processing | 3 | 30 | 30 |
IT3152 | Software Quality Assurance | 2 | 30 | – |
IT3162 | Group Project | 2 | 200 National Hours | |
ACU3112 | Career Guidance | 2 | 30 | – |
Semester II
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
IT3213 | Human Computer Interaction | 3 | 30 | 30 |
IT3223 | Advanced Database Management Systems | 3 | 30 | 30 |
IT3232 | E-Commerce | 2 | 15 | 30 |
IT3243 | Parallel Computing | 3 | 30 | 30 |
IT3252 | Multimedia Computing | 2 | 30 | – |
IT3262 | Operations Research | 2 | 30 | – |
ACU3212 | Management and Entrepreneurial Skills | 2 | 30 | – |
ACU3222 | Research Methodology and Scientific Writing | 2 | 30 | – |
Level 4 – BSc Honours in Information Technology
Semester I
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
IT4113 | Computer Organisation and Architecture | 3 | 30 | 30 |
IT4123 | Agent Based Computing | 3 | 30 | 30 |
IT4133 | Bioinformatics and Computational Biology | 3 | 30 | 30 |
IT4142 | Compiler Design | 2 | 30 | – |
IT4153 | Advanced Computer Networks | 3 | 30 | 30 |
Elective Course Units
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
EL4112 | Augmented and Virtual Reality | 2 | 30 | – |
EL4122 | Data Science | 2 | 30 | – |
EL4132 | GIS and Remote Sensing | 2 | 30 | – |
EL4142 | Graph Theory | 2 | 30 | – |
EL4152 | Machine Learning | 2 | 30 | – |
EL4162 | Numerical Computing | 2 | 30 | – |
EL4172 | Optical Networks | 2 | 30 | – |
EL4182 | Smart Systems | 2 | 30 | – |
EL4192 | Software Defined Networking | 2 | 30 | – |
Semester II
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
IT4216 | Research Project | 6 | 600 notional hours | |
IT4226 | Industrial Training | 6 | 600 notional hours |