Curriculum Layout
Level 1 – BSc in Applied Mathematics and Computing and BSc Honours in Computer Science
Semester I
| Course Code | Course Title | Credits | Theory Hours | Practical Hours |
| AMA1113 | Differential Equations | 3 | 45 | – |
| PMA1113 | Foundation of Mathematics | 3 | 45 | – |
| STA1113 | Introduction to Statistics | 3 | 45 | – |
| CSC1113 | Foundation of Computer Science | 3 | 30 | 30 |
| CSC1123 | Introduction to Programming | 3 | 30 | 30 |
| ACU1113 | English Language I | 3 | 45 | – |
Semester II
| Course Code | Course Title | Credits | Theory Hours | Practical Hours |
| AMA1213 | Methods of Applied Mathematics | 3 | 45 | – |
| PMA1213 | Analysis and Number Theory | 3 | 45 | – |
| STA1213 | Statistical Inference | 3 | 45 | – |
| CSC1213 | Object Oriented Programming | 3 | 30 | 30 |
| CSC1223 | Database Systems | 3 | 30 | 30 |
| ACU1212 | Social Harmony and Active Citizenship | 2 | 30 | – |
Level 2 – BSc in Applied Mathematics and Computing and BSc Honours in Computer Science
Semester I
| Course Code | Course Title | Credits | Theory Hours | Practical Hours |
| AMA2113 | Optimization I | 3 | 30 | 30 |
| AMA2122 | Vector Calculus | 2 | 30 | – |
| PMA2113 | Linear Algebra | 3 | 45 | – |
| STA2113 | Design of Experiments | 3 | 30 | 30 |
| CSC2113 | Data Structures and Algorithms | 3 | 30 | 30 |
| CSC2122 | Computer Security | 2 | 30 | – |
| ACU2113 | English Language II | 3 | 45 | – |
Semester II
| Course Code | Course Title | Credits | Theory Hours | Practical Hours |
| AMA2213 | Mechanics | 3 | 45 | 30 |
| STA2213 | Sampling Theory | 3 | 45 | – |
| CSC2212 | Data Communication and Computer Networks | 2 | 30 | – |
| CSC2222 | Software Engineering | 2 | 30 | – |
| CSC2234 | Numerical Computing | 4 | 45 | 30 |
| ACU2212 | Communication and Soft Skills | 2 | 30 | – |
Level 3 – BSc in Applied Mathematics and Computing
Semester I
| Course Code | Course Title | Credits | Theory Hours | Practical Hours |
| AMA3113 | Mathematical Modelling | 3 | 45 | – |
| AMA3122 | Optimization II | 2 | 30 | – |
| STA3113 | Regression Analysis and Time Series | 3 | 30 | 30 |
| CSC3112 | Computer Graphics | 2 | 30 | – |
| CSC3123 | Operating Systems | 3 | 30 | 30 |
| CSC3132 | Web Application Development | 2 | – | 60 |
| ACU3112 | Career Guidance | 2 | 30 | – |
Semester II
| Course Code | Course Title | Credits | Theory Hours | Practical Hours |
| AMA3213 | Analytical Dynamics | 3 | 45 | – |
| PMA3213 | Complex Variables | 3 | 45 | – |
| STA3212 | Statistical Quality Control | 2 | 30 | – |
| CSC3213 | Computer Architecture | 3 | 30 | 30 |
| CSC3222 | Graph Theory | 2 | 30 | – |
| CSC3232 | Group Project | 2 | 200 National Hours | – |
| ACU3212 | Management and Entrepreneurial Skills | 2 | 30 | – |
| ACU3222 | Research Methodology and Scientific Writing | 2 | 30 | – |
Level 3 – BSc Honours in Computer Science
Semester I
| Course Code | Course Title | Credits | Theory Hours | Practical Hours |
| AMA3122 | Optimization – II | 2 | 30 | – |
| CSC3112 | Computer Graphics | 2 | 30 | – |
| CSC3123 | Operating Systems | 3 | 30 | – |
| CSC3132 | Web Application Development | 2 | – | 30 |
| CSH3143 | Knowledge Representation and Programming in Logic | 3 | 30 | 60 |
| CSH3153 | Human Computer Interaction | 3 | 30 | 30 |
| CSH3163 | Advanced Database System | 3 | 45 | – |
| ACU3112 | Career Guidance | 2 | 30 | – |
Semester II
| Course Code | Course Title | Credits | Theory Hours | Practical Hours |
| CSC3213 | Computer Architecture | 3 | 30 | 30 |
| CSC3222 | Graph Theory | 2 | 30 | – |
| CSH3242 | Theory of Computation | 2 | 30 | – |
| CSH3254 | Parallel Computing | 4 | 45 | 30 |
| CSH3263 | Advanced Computer Networks | 3 | 45 | – |
| CSH3273 | Artificial Intelligence | 3 | 45 | – |
| ACU3212 | Management and Entrepreneurial Skills | 2 | 30 | – |
| ACU3222 | Research Methodology and Scientific Writing | 2 | 30 | – |
Level 4 – BSc Honours in Computer Science
Semester I
| Course Code | Course Title | Credits | Theory Hours | Practical Hours |
| CSH4112 | System Analysis and Design | 2 | 30 | – |
| CSH4123 | Bioinformatics | 3 | 30 | 30 |
| CSH4133 | Digital Image Processing | 3 | 45 | – |
| CSH4144 | Machine Learning | 4 | 45 | 30 |
| CSH4152 | Cryptography | 2 | 30 | – |
| CSH4162 | Compiler Design | 2 | 30 | – |
| CSH4173 | Numerical Linear Algebra and Finite Element Method | 3 | 45 | – |
Semester II
| Course Code | Course Title | Credits | Theory Hours | Practical Hours |
| CSH4216 | Research Project | 6 | 600 Notional Hours | – |
| CSH4226 | Industrial Training | 6 | 600 Notional Hours | – |
