Level 1 – Bachelor of Science Honours in Environmental Science
| Course code | Course title | Credits | Theory hrs | Practical hrs |
|---|---|---|---|---|
| ENS1112 | Fundamentals in Environmental Chemistry | 2 | 30 | – |
| ENS1121 | Analysis of Chemical Elements and Compounds | 1 | – | 30 |
| ENS1132 | Cell and Molecular Biology | 2 | 25 | 10 |
| ENS1142 | Plant Biology | 2 | 20 | 30 |
| ENS1153 | Fundamentals of Animal Biology | 3 | 30 | 45 |
| ENS1162 | Basic Mathematics | 2 | 30 | – |
| CCCU1113 | Fundamentals of Information Technology | 3 | 30 | 30 |
| ACU1113 | English Language I | 3 | 45 | – |
| Course code | Course title | Credits | Theory hrs | Practical hrs |
|---|---|---|---|---|
| ENS1212 | Environment and Agriculture | 2 | 30 | – |
| ENS1223 | Soil Science | 3 | 30 | 45 |
| ENS1232 | Environmental Sanitation | 2 | 25 | 15 |
| ENS1242 | Principles of Economics | 2 | 30 | – |
| ENS1253 | Earth and Atmospheric Sciences | 3 | 45 | – |
| ENS1263 | Fundamentals in Environmental Microbiology | 3 | 40 | 15 |
| ACU1212 | Social Harmony and Active Citizenship | 2 | 30 | – |
Level 2 – Bachelor of Science Honours in Environmental Science
| Course code | Course title | Credits | Theory hrs | Practical hrs |
|---|---|---|---|---|
| ENS2112 | Biodiversity and Conservation | 2 | 25 | 15 |
| ENS2123 | Food, Nutrition and Environment | 3 | 40 | 15 |
| ENS2132 | Analytical Chemistry | 2 | 25 | 10 |
| ENS2142 | Animal Behavior | 2 | 25 | 15 |
| ENS2152 | Forest Environmental Biology and Management | 2 | 30 | – |
| ENS2162 | Resource and Environmental Economics | 2 | 30 | – |
| ENS2172 | Sustainable Development for Environment | 2 | 30 | – |
| ACU2113 | English Language II | 3 | 45 | – |
| Course code | Course title | Credits | Theory hrs | Practical hrs |
|---|---|---|---|---|
| ENS2213 | Applied Hydrology and Water Resource Management | 3 | 40 | 15 |
| ENS2222 | Applied Ecology and Community Environment | 2 | 30 | – |
| ENS2233 | Environmental Disaster Management | 3 | 45 | – |
| ENS2242 | Energy and Environment | 2 | 25 | 15 |
| ENS2252 | Ecotourism | 2 | 20 | 30 |
| ENS2263 | Environmental Pollution and Control | 3 | 40 | 15 |
| ACU2212 | Communication and Soft Skills | 2 | 30 | – |
Level 3 – Bachelor of Science Honours in Environmental Science
| Course code | Course title | Credits | Theory hrs | Practical hrs |
|---|---|---|---|---|
| ENS3113 | Geographic Information System and Remote Sensing | 3 | 30 | 30 |
| ENS3122 | Wildlife Conservation and Management | 2 | 25 | 15 |
| ENS3132 | Environmental Policies and Law | 2 | 30 | – |
| ENS3143 | Solid Waste Management | 3 | 40 | 15 |
| ENS3153 | Environmental Biotechnology | 3 | 40 | 15 |
| ENS3162 | Industrial Chemistry and Pollution Monitoring | 2 | 25 | 15 |
| ACU3112 | Career Guidance | 2 | 30 | – |
| Course code | Course title | Credits | Theory hrs | Practical hrs |
|---|---|---|---|---|
| ENS3213 | Statistics for Environmental Science | 3 | 30 | 30 |
| ENS3222 | Environmental Impact Assessment and Environmental Audit | 2 | 30 | – |
| ENS3232 | Marine Environment and Management | 2 | 25 | 15 |
| ENS3242 | Wastewater Treatment | 2 | 25 | 15 |
| ENS3251 | Seminar | 1 | 50 notional hours | |
| ENS3262 | Biomolecules and Bioseparation Techniques | 2 | 25 | 15 |
| ENS3273 | Environmental Toxicology | 3 | 40 | 15 |
| ACU3212 | Management and Entrepreneurial Skills | 2 | 30 | – |
Level 4 – Bachelor of Science Honours in Environmental Science
| Course code | Course title | Credits | Theory hrs | Practical hrs |
|---|---|---|---|---|
| ENS4112 | Project Planning and Management | 2 | 30 | – |
| ENS4122 | Cleaner Production | 2 | 20 | 30 |
| ENS4133 | Research Methods and Experimental Design | 3 | 40 | 10 |
| Elective Course Units | ||||
| ENS4142 | Limnology and Wetland Management | 2 | 25 | 15 |
| ENS4152 | Advanced Water Treatment | 2 | 20 | 30 |
| ENS4163 | Groundwater Management | 3 | 45 | – |
| ENS4173 | Environmental Microbiology | 3 | 35 | 30 |
| ENS4183 | Advanced Spectroscopic Methods | 3 | 40 | 10 |
| ENS4192 | Climate Change | 2 | 30 | – |
| ENS41(10)2 | Environmental Communication | 2 | 25 | 15 |
| ENS41(11)3 | Metrology | 3 | 40 | 15 |
| Note: Students should select 12 credits from elective course units. | ||||
| Course code | Course title | Credits | Theory hrs | Practical hrs |
|---|---|---|---|---|
| ENS4211 | Industrial Training | 1 | 200 notional hours | |
| ENS4226 | Research Project | 6 | 600 notional hours | |
| Elective Course Units | ||||
| ENS4232 | Environmental System Modeling | 2 | 25 | 10 |
| ENS4242 | Plantation Forestry and Environment | 2 | 30 | – |
| ENS4252 | Integrated Weed Management | 2 | 25 | 15 |
| Note: Students should select 4 credits from elective course units. | ||||
